| Targets | Indicators | Availability | Most Recent Year | Most Recent Data (for national level) | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agenda |
|---|
| Target1601 Significantly reduce all forms of violence and related death rates everywhere | | Target | 1601 Significantly reduce all forms of violence and related death rates everywhere |
|---|
| Indicator | 970.08.05 Crime rate per 1,000 Population MetaData |
|---|
| Data Availabilty | |
|---|
| Most Recent Year | 2019 |
|---|
| Most Recent Data | 11.97 |
|---|
| Unit Of Measure | Rate |
|---|
| Name of the Data Source | The General Commisariat of the Palestinian Police and the Palestinian Central Bureau of Statistics |
|---|
| Available Years | 2015- 2019 |
|---|
| Available disaggregations levels | West Bank , |
|---|
| Relation to National Policy Agenda | No |
|---|
Indicator970.08.05 Crime rate per 1,000 Population MetaData More Details | Data Availabilty | Most Recent Year2019 | Most Recent Data11.97 | Unit Of MeasureRate | Name of Data SourceThe General Commisariat of the Palestinian Police and the Palestinian Central Bureau of Statistics | Available Years2015- 2019 | Show Data | Available disaggregations levelsWest Bank , | Relation to National Policy AgendaNo |
| Target1603 Promote the rule of law at the national and international levels and ensure equal access to justice for all | | Target | 1603 Promote the rule of law at the national and international levels and ensure equal access to justice for all |
|---|
| Indicator | 970.08.01 Number of judges per 100,000 Population MetaData |
|---|
| Data Availabilty | |
|---|
| Most Recent Year | 2019 |
|---|
| Most Recent Data | 5.3 |
|---|
| Unit Of Measure | Rate |
|---|
| Name of the Data Source | The Supreme Judicial Council and PCBS |
|---|
| Available Years | 2015- 2019 |
|---|
| Available disaggregations levels | region, |
|---|
| Relation to National Policy Agenda | No |
|---|
Indicator970.08.01 Number of judges per 100,000 Population MetaData More Details | Data Availabilty | Most Recent Year2019 | Most Recent Data5.3 | Unit Of MeasureRate | Name of Data SourceThe Supreme Judicial Council and PCBS | Available Years2015- 2019 | Show Data | Available disaggregations levelsregion, | Relation to National Policy AgendaNo |
| Target | | Target | 1603 Promote the rule of law at the national and international levels and ensure equal access to justice for all |
|---|
| Indicator | 970.08.02 The number of courts MetaData |
|---|
| Data Availabilty | |
|---|
| Most Recent Year | 2019 |
|---|
| Most Recent Data | 32 |
|---|
| Unit Of Measure | Number |
|---|
| Name of the Data Source | Supreme Judicial Council |
|---|
| Available Years | 2016-2019 |
|---|
| Available disaggregations levels | region, governorate, |
|---|
| Relation to National Policy Agenda | No |
|---|
Indicator970.08.02 The number of courts MetaData More Details | Data Availabilty | Most Recent Year2019 | Most Recent Data32 | Unit Of MeasureNumber | Name of Data SourceSupreme Judicial Council | Available Years2016-2019 | Show Data | Available disaggregations levelsregion, governorate, | Relation to National Policy AgendaNo |
| Target | | Target | 1603 Promote the rule of law at the national and international levels and ensure equal access to justice for all |
|---|
| Indicator | 970.08.03 The number of court cases in Palestine MetaData |
|---|
| Data Availabilty | |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | 508421 Carried From Last ,Year 507468 Submitted,446634 Decided |
|---|
| Unit Of Measure | Number |
|---|
| Name of the Data Source | Supreme Judicial Council |
|---|
| Available Years | 1997-2018 |
|---|
| Available disaggregations levels | region, |
|---|
| Relation to National Policy Agenda | No |
|---|
Indicator970.08.03 The number of court cases in Palestine MetaData More Details | Data Availabilty | Most Recent Year2018 | Most Recent Data 508421 Carried From Last ,Year 507468 Submitted,446634 Decided | Unit Of MeasureNumber | Name of Data SourceSupreme Judicial Council | Available Years1997-2018 | Show Data | Available disaggregations levelsregion, | Relation to National Policy AgendaNo |
| Target | | Target | 1603 Promote the rule of law at the national and international levels and ensure equal access to justice for all |
|---|
| Indicator | 970.08.04 Execution of Decided cases by prosecution MetaData |
|---|
| Data Availabilty | |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | 45177 Decided, 18275 Implementation |
|---|
| Unit Of Measure | Number |
|---|
| Name of the Data Source | Public Prosecution |
|---|
| Available Years | 2012-2018 |
|---|
| Available disaggregations levels | region, |
|---|
| Relation to National Policy Agenda | No |
|---|
Indicator970.08.04 Execution of Decided cases by prosecution MetaData More Details | Data Availabilty | Most Recent Year2018 | Most Recent Data45177 Decided, 18275 Implementation | Unit Of MeasureNumber | Name of Data SourcePublic Prosecution | Available Years2012-2018 | Show Data | Available disaggregations levelsregion, | Relation to National Policy AgendaNo |
| Target | | Target | 1603 Promote the rule of law at the national and international levels and ensure equal access to justice for all |
|---|
| Indicator | 970.08.06 Number of police personnel MetaData |
|---|
| Data Availabilty | |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | 8174 |
|---|
| Unit Of Measure | Number |
|---|
| Name of the Data Source | The General Commisariat of the Palestinian Police |
|---|
| Available Years | 2015، 2017-2018 |
|---|
| Available disaggregations levels | West Bank , |
|---|
| Relation to National Policy Agenda | No |
|---|
Indicator970.08.06 Number of police personnel MetaData More Details | Data Availabilty | Most Recent Year2018 | Most Recent Data8174 | Unit Of MeasureNumber | Name of Data SourceThe General Commisariat of the Palestinian Police | Available Years2015، 2017-2018 | Show Data | Available disaggregations levelsWest Bank , | Relation to National Policy AgendaNo |
| Target1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters | | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
|---|
| Indicator | 1.5.2.1 Direct economic loss attributed to disasters in relation to global gross domestic product (GDP) MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | 99321838
|
|---|
| Unit Of Measure | Value (US$) |
|---|
| Name of the Data Source | UNISDR |
|---|
| Available Years | 2015-2018 |
|---|
| Available disaggregations levels | National level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator1.5.2.1 Direct economic loss attributed to disasters in relation to global gross domestic product (GDP) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data99321838
| Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2015-2018 | Show Data  | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
| Target | | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
|---|
| Indicator | 1.5.2.1 Direct economic loss attributed to disasters in relation to global gross domestic product (GDP) MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | 99321838
|
|---|
| Unit Of Measure | Value (US$) |
|---|
| Name of the Data Source | UNISDR |
|---|
| Available Years | 2015-2018 |
|---|
| Available disaggregations levels | National level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator1.5.2.1 Direct economic loss attributed to disasters in relation to global gross domestic product (GDP) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data99321838
| Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2015-2018 | Show Data  | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
| Target | | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
|---|
| Indicator | 1.5.2.1 Direct economic loss attributed to disasters in relation to global gross domestic product (GDP) MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | 99321838
|
|---|
| Unit Of Measure | Value (US$) |
|---|
| Name of the Data Source | UNISDR |
|---|
| Available Years | 2015-2018 |
|---|
| Available disaggregations levels | National level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator1.5.2.1 Direct economic loss attributed to disasters in relation to global gross domestic product (GDP) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data99321838
| Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2015-2018 | Show Data  | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
| Target | | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
|---|
| Indicator | 1.5.1.1 Number of deaths attributed to disasters per 100,000 population MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | 0.0206
|
|---|
| Unit Of Measure | Per 100,000 population |
|---|
| Name of the Data Source | UNISDR + National Team for Disaster reduction |
|---|
| Available Years | 2006-2010, 2013, 2015- 2018
|
|---|
| Available disaggregations levels | National level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator1.5.1.1 Number of deaths attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data0.0206
| Unit Of MeasurePer 100,000 population | Name of Data SourceUNISDR + National Team for Disaster reduction | Available Years2006-2010, 2013, 2015- 2018
| Show Data  | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
| Target | | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
|---|
| Indicator | 1.5.1.1 Number of deaths attributed to disasters per 100,000 population MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | 0.0206
|
|---|
| Unit Of Measure | Per 100,000 population |
|---|
| Name of the Data Source | UNISDR + National Team for Disaster reduction |
|---|
| Available Years | 2006-2010, 2013, 2015- 2018
|
|---|
| Available disaggregations levels | National level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator1.5.1.1 Number of deaths attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data0.0206
| Unit Of MeasurePer 100,000 population | Name of Data SourceUNISDR + National Team for Disaster reduction | Available Years2006-2010, 2013, 2015- 2018
| Show Data  | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
| Target | | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
|---|
| Indicator | 1.5.1.1 Number of deaths attributed to disasters per 100,000 population MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | 0.0206
|
|---|
| Unit Of Measure | Per 100,000 population |
|---|
| Name of the Data Source | UNISDR + National Team for Disaster reduction |
|---|
| Available Years | 2006-2010, 2013, 2015- 2018
|
|---|
| Available disaggregations levels | National level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator1.5.1.1 Number of deaths attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data0.0206
| Unit Of MeasurePer 100,000 population | Name of Data SourceUNISDR + National Team for Disaster reduction | Available Years2006-2010, 2013, 2015- 2018
| Show Data  | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
| Target | | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
|---|
| Indicator | 1.5.1.2 Number of missing persons attributed to disasters per 100,000 population MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | 0 |
|---|
| Unit Of Measure | Per 100,000 population |
|---|
| Name of the Data Source | UNISDR + National Team for Disaster reduction |
|---|
| Available Years | 2006-2010, 2013-2018 |
|---|
| Available disaggregations levels | National level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator1.5.1.2 Number of missing persons attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data0 | Unit Of MeasurePer 100,000 population | Name of Data SourceUNISDR + National Team for Disaster reduction | Available Years2006-2010, 2013-2018 | Show Data  | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
| Target | | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
|---|
| Indicator | 1.5.1.2 Number of missing persons attributed to disasters per 100,000 population MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | 0 |
|---|
| Unit Of Measure | Per 100,000 population |
|---|
| Name of the Data Source | UNISDR + National Team for Disaster reduction |
|---|
| Available Years | 2006-2010, 2013-2018 |
|---|
| Available disaggregations levels | National level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator1.5.1.2 Number of missing persons attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data0 | Unit Of MeasurePer 100,000 population | Name of Data SourceUNISDR + National Team for Disaster reduction | Available Years2006-2010, 2013-2018 | Show Data  | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
| Target | | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
|---|
| Indicator | 1.5.1.2 Number of missing persons attributed to disasters per 100,000 population MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | 0 |
|---|
| Unit Of Measure | Per 100,000 population |
|---|
| Name of the Data Source | UNISDR + National Team for Disaster reduction |
|---|
| Available Years | 2006-2010, 2013-2018 |
|---|
| Available disaggregations levels | National level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator1.5.1.2 Number of missing persons attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data0 | Unit Of MeasurePer 100,000 population | Name of Data SourceUNISDR + National Team for Disaster reduction | Available Years2006-2010, 2013-2018 | Show Data  | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
| Target | | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
|---|
| Indicator | 1.5.2.2 Direct agriculture loss attributed to disasters (current United States dollars) MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | Visit Link |
|---|
| Unit Of Measure | Value (US$) |
|---|
| Name of the Data Source | UNISDR |
|---|
| Available Years | 2015-2018 |
|---|
| Available disaggregations levels | National level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator1.5.2.2 Direct agriculture loss attributed to disasters (current United States dollars) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data Visit Link | Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2015-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
| Target | | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
|---|
| Indicator | 1.5.2.2 Direct agriculture loss attributed to disasters (current United States dollars) MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | Visit Link |
|---|
| Unit Of Measure | Value (US$) |
|---|
| Name of the Data Source | UNISDR |
|---|
| Available Years | 2015-2018 |
|---|
| Available disaggregations levels | National level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator1.5.2.2 Direct agriculture loss attributed to disasters (current United States dollars) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data Visit Link | Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2015-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
| Target | | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
|---|
| Indicator | 1.5.2.2 Direct agriculture loss attributed to disasters (current United States dollars) MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | Visit Link |
|---|
| Unit Of Measure | Value (US$) |
|---|
| Name of the Data Source | UNISDR |
|---|
| Available Years | 2015-2018 |
|---|
| Available disaggregations levels | National level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator1.5.2.2 Direct agriculture loss attributed to disasters (current United States dollars) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data Visit Link | Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2015-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
| Target | | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
|---|
| Indicator | 1.5.2.3 Direct economic loss in the housing sector attributed to disasters (current United States dollars) MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | Visit Link |
|---|
| Unit Of Measure | Value (US$) |
|---|
| Name of the Data Source | UNISDR |
|---|
| Available Years | 2005-2006, 2009-2010, 2012-2013,2018 |
|---|
| Available disaggregations levels | National level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator1.5.2.3 Direct economic loss in the housing sector attributed to disasters (current United States dollars) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data Visit Link | Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2005-2006, 2009-2010, 2012-2013,2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
| Target | | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
|---|
| Indicator | 1.5.2.3 Direct economic loss in the housing sector attributed to disasters (current United States dollars) MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | Visit Link |
|---|
| Unit Of Measure | Value (US$) |
|---|
| Name of the Data Source | UNISDR |
|---|
| Available Years | 2005-2006, 2009-2010, 2012-2013,2018 |
|---|
| Available disaggregations levels | National level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator1.5.2.3 Direct economic loss in the housing sector attributed to disasters (current United States dollars) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data Visit Link | Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2005-2006, 2009-2010, 2012-2013,2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
| Target | | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
|---|
| Indicator | 1.5.2.3 Direct economic loss in the housing sector attributed to disasters (current United States dollars) MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | Visit Link |
|---|
| Unit Of Measure | Value (US$) |
|---|
| Name of the Data Source | UNISDR |
|---|
| Available Years | 2005-2006, 2009-2010, 2012-2013,2018 |
|---|
| Available disaggregations levels | National level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator1.5.2.3 Direct economic loss in the housing sector attributed to disasters (current United States dollars) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data Visit Link | Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2005-2006, 2009-2010, 2012-2013,2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
| Target | | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
|---|
| Indicator | 1.5.1.3 Number of directly affected persons attributed to disasters per 100,000 population MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | 6.283
|
|---|
| Unit Of Measure | Per 100,000 population |
|---|
| Name of the Data Source | UNISDR + National Team for Disaster reduction |
|---|
| Available Years | 2005-2013, 2015- 2018
|
|---|
| Available disaggregations levels | National level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator1.5.1.3 Number of directly affected persons attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data6.283
| Unit Of MeasurePer 100,000 population | Name of Data SourceUNISDR + National Team for Disaster reduction | Available Years2005-2013, 2015- 2018
| Show Data  | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
| Target | | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
|---|
| Indicator | 1.5.1.3 Number of directly affected persons attributed to disasters per 100,000 population MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | 6.283
|
|---|
| Unit Of Measure | Per 100,000 population |
|---|
| Name of the Data Source | UNISDR + National Team for Disaster reduction |
|---|
| Available Years | 2005-2013, 2015- 2018
|
|---|
| Available disaggregations levels | National level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator1.5.1.3 Number of directly affected persons attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data6.283
| Unit Of MeasurePer 100,000 population | Name of Data SourceUNISDR + National Team for Disaster reduction | Available Years2005-2013, 2015- 2018
| Show Data  | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
| Target | | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
|---|
| Indicator | 1.5.1.3 Number of directly affected persons attributed to disasters per 100,000 population MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | 6.283
|
|---|
| Unit Of Measure | Per 100,000 population |
|---|
| Name of the Data Source | UNISDR + National Team for Disaster reduction |
|---|
| Available Years | 2005-2013, 2015- 2018
|
|---|
| Available disaggregations levels | National level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator1.5.1.3 Number of directly affected persons attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data6.283
| Unit Of MeasurePer 100,000 population | Name of Data SourceUNISDR + National Team for Disaster reduction | Available Years2005-2013, 2015- 2018
| Show Data  | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
| Target | | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
|---|
| Indicator | 1.5.3 Number of countries that adopt and implement national disaster risk reduction strategies in line with the Sendai Framework for Disaster Risk Reduction 2015-2030 MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2019 |
|---|
| Most Recent Data | 1 |
|---|
| Unit Of Measure | Yes/No |
|---|
| Name of the Data Source | National Disaster Risk Management Center |
|---|
| Available Years | 2017- 2019
|
|---|
| Available disaggregations levels | National Level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator1.5.3 Number of countries that adopt and implement national disaster risk reduction strategies in line with the Sendai Framework for Disaster Risk Reduction 2015-2030 MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data1 | Unit Of MeasureYes/No | Name of Data SourceNational Disaster Risk Management Center | Available Years2017- 2019
| Show Data  | Available disaggregations levelsNational Level | Relation to National Policy Agendayes |
| Target | | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
|---|
| Indicator | 1.5.3 Number of countries that adopt and implement national disaster risk reduction strategies in line with the Sendai Framework for Disaster Risk Reduction 2015-2030 MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2019 |
|---|
| Most Recent Data | 1 |
|---|
| Unit Of Measure | Yes/No |
|---|
| Name of the Data Source | National Disaster Risk Management Center |
|---|
| Available Years | 2017- 2019
|
|---|
| Available disaggregations levels | National Level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator1.5.3 Number of countries that adopt and implement national disaster risk reduction strategies in line with the Sendai Framework for Disaster Risk Reduction 2015-2030 MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data1 | Unit Of MeasureYes/No | Name of Data SourceNational Disaster Risk Management Center | Available Years2017- 2019
| Show Data  | Available disaggregations levelsNational Level | Relation to National Policy Agendayes |
| Target | | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
|---|
| Indicator | 1.5.3 Number of countries that adopt and implement national disaster risk reduction strategies in line with the Sendai Framework for Disaster Risk Reduction 2015-2030 MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2019 |
|---|
| Most Recent Data | 1 |
|---|
| Unit Of Measure | Yes/No |
|---|
| Name of the Data Source | National Disaster Risk Management Center |
|---|
| Available Years | 2017- 2019
|
|---|
| Available disaggregations levels | National Level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator1.5.3 Number of countries that adopt and implement national disaster risk reduction strategies in line with the Sendai Framework for Disaster Risk Reduction 2015-2030 MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data1 | Unit Of MeasureYes/No | Name of Data SourceNational Disaster Risk Management Center | Available Years2017- 2019
| Show Data  | Available disaggregations levelsNational Level | Relation to National Policy Agendayes |
| Target | | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
|---|
| Indicator | 1.5.2.4 Direct economic loss resulting from damaged or destroyed critical infrastructure attributed to disasters (current United States dollars) MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | Visit Link |
|---|
| Unit Of Measure | Value (US$) |
|---|
| Name of the Data Source | UNISDR |
|---|
| Available Years | 2015-2018 |
|---|
| Available disaggregations levels | National level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator1.5.2.4 Direct economic loss resulting from damaged or destroyed critical infrastructure attributed to disasters (current United States dollars) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data Visit Link | Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2015-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
| Target | | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
|---|
| Indicator | 1.5.2.4 Direct economic loss resulting from damaged or destroyed critical infrastructure attributed to disasters (current United States dollars) MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | Visit Link |
|---|
| Unit Of Measure | Value (US$) |
|---|
| Name of the Data Source | UNISDR |
|---|
| Available Years | 2015-2018 |
|---|
| Available disaggregations levels | National level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator1.5.2.4 Direct economic loss resulting from damaged or destroyed critical infrastructure attributed to disasters (current United States dollars) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data Visit Link | Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2015-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
| Target | | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
|---|
| Indicator | 1.5.2.4 Direct economic loss resulting from damaged or destroyed critical infrastructure attributed to disasters (current United States dollars) MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2018 |
|---|
