Energy

| Targets | Indicators | Availability | Most Recent Year | Most Recent Data (for national level) | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agenda |
|---|---|---|---|---|---|---|---|---|---|---|
| Target0701 By 2030, ensure universal access to affordable, reliable and modern energy services | Indicator970.21.01 Per capita share of electricity More Details | Data Availabilty | Most Recent Year2018 | Most Recent Data1148.7 | Unit Of MeasureKWh/Capita | Name of Data SourceEnergy Balance/Population | Available Years2001-2018 | Show Data | Available disaggregations levelsNational Level | Relation to National Policy AgendaNo |
| Target0702 By 2030, increase substantially the share of renewable energy in the global energy mix | Indicator970.21.02 Capacity of Photo-voltaic More Details | Data Availabilty | Most Recent Year2018 | Most Recent Data40 | Unit Of MeasureMW | Name of Data SourceEnergy Auothority | Available Years2013-2018 | Show Data | Available disaggregations levelsNational Level | Relation to National Policy AgendaNo |
| Target7.1 By 2030, ensure universal access to affordable, reliable and modern energy services | Indicator7.1.1 Proportion of population with access to electricity MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data99.9 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2001, 2003-2013, 2015, 2017, 2019, 2020 | Show Data![]() ![]() | Available disaggregations levelsRegion, locality type | Relation to National Policy Agendayes |
| Indicator7.1.1 Proportion of population with access to electricity MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data99.9 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2001, 2003-2013, 2015, 2017, 2019, 2020 | Show Data![]() ![]() | Available disaggregations levelsRegion, locality type | Relation to National Policy Agendayes | |
| Indicator7.1.2 Proportion of population with primary reliance on clean fuels and technology MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data81.5 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2001, 2003-2011, 2013-2015, 2017, 2019 | Show Data![]() ![]() | Available disaggregations levelsRegion, Governorate | Relation to National Policy Agendayes | |
| Indicator7.1.2 Proportion of population with primary reliance on clean fuels and technology MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data81.5 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2001, 2003-2011, 2013-2015, 2017, 2019 | Show Data![]() ![]() | Available disaggregations levelsRegion, Governorate | Relation to National Policy Agendayes | |
| Target7.2 By 2030, increase substantially the share of renewable energy in the global energy mix | Indicator7.2.1 Renewable energy share in the total final energy consumption MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2023 | Most Recent Data10.5 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Energy Authority | Available Years2001-2023 | Show Data![]() ![]() | Available disaggregations levelsRegion | Relation to National Policy Agendayes |
| Target7.3 By 2030, double the global rate of improvement in energy efficiency | Indicator7.3.1 Energy intensity measured in terms of primary energy and GDP MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2023 | Most Recent Data3.6 | Unit Of Measureterajoule/Million US$ | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2001-2023 | Show Data![]() ![]() | Available disaggregations levelsNational level | Relation to National Policy AgendaNo |
| Target7.a By 2030, enhance international cooperation to facilitate access to clean energy research and technology, including renewable energy, energy efficiency and advanced and cleaner fossil-fuel technology, and promote investment in energy infrastructure and clean energy technology | Indicator7.a.1 International financial flows to developing countries in support of clean energy research and development and renewable energy production, including in hybrid systems MetaData More Details | Data AvailabiltyNot Available | Most Recent Year2019 | Most Recent Data18.5 | Unit Of MeasureMillion US$ | Name of Data SourceUNSD Global DB | Available Years2000, 2001, 2005, 2007-2019 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo |
| Target7.b By 2030, expand infrastructure and upgrade technology for supplying modern and sustainable energy services for all in developing countries, in particular least developed countries, small island developing States and landlocked developing countries, in accordance with their respective programmes of support | Indicator7.b.1 Installed renewable energy-generating capacity in developing and developed countries (in watts per capita) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2023 | Most Recent Data50 | Unit Of Measurewatt/capita | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2011-2023 | Show Data![]() | Available disaggregations levelsNational level | Relation to National Policy AgendaNo |
| Target12.a Support developing countries to strengthen their scientific and technological capacity to move towards more sustainable patterns of consumption and production | Indicator12.a.1 Installed renewable energy-generating capacity in developing and developed countries (in watts per capita) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2023 | Most Recent Data50 | Unit Of Measurewatts/capita | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2011-2023 | Show Data![]() ![]() | Available disaggregations levelsNational level | Relation to National Policy AgendaNo |
| Target12.c Rationalize inefficient fossil-fuel subsidies that encourage wasteful consumption by removing market distortions, in accordance with national circumstances, including by restructuring taxation and phasing out those harmful subsidies, where they exist, to reflect their environmental impacts, taking fully into account the specific needs and conditions of developing countries and minimizing the possible adverse impacts on their development in a manner that protects the poor and the affected communities | Indicator12.c.1 Amount of fossil-fuel subsidies (production and consumption) per unit of GDP MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
❌
عربي



