| Targets | Indicators | Availability | Most Recent Year | Most Recent Data (for national level) | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agenda |
|---|
| Target0901 Develop quality, reliable, sustainable and resilient infrastructure, including regional and trans-border infrastructure, to support economic development and human well-being, with a focus on affordable and equitable access for all | | Target | 0901 Develop quality, reliable, sustainable and resilient infrastructure, including regional and trans-border infrastructure, to support economic development and human well-being, with a focus on affordable and equitable access for all |
|---|
| Indicator | 970.23.01 The length of paved roads network |
|---|
| Data Availabilty | |
|---|
| Most Recent Year | 2019 |
|---|
| Most Recent Data | 3461 |
|---|
| Unit Of Measure | Km |
|---|
| Name of the Data Source | The Ministry of Public Works and Housing |
|---|
| Available Years | 2015-2019 |
|---|
| Available disaggregations levels | West Bank, |
|---|
| Relation to National Policy Agenda | No |
|---|
Indicator970.23.01 The length of paved roads network More Details | Data Availabilty | Most Recent Year2019 | Most Recent Data3461 | Unit Of MeasureKm | Name of Data SourceThe Ministry of Public Works and Housing | Available Years2015-2019 | Show Data | Available disaggregations levels West Bank, | Relation to National Policy AgendaNo |
| Target9.1 Develop quality, reliable, sustainable and resilient infrastructure, including regional and trans-border infrastructure, to support economic development and human well-being, with a focus on affordable and equitable access for all | | Target | 9.1 Develop quality, reliable, sustainable and resilient infrastructure, including regional and trans-border infrastructure, to support economic development and human well-being, with a focus on affordable and equitable access for all |
|---|
| Indicator | 9.1.1 Proportion of the rural population who live within 2 km of an allseason road MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2020 |
|---|
| Most Recent Data | 91.1 |
|---|
| Unit Of Measure | Percentage |
|---|
| Name of the Data Source | PCBS |
|---|
| Available Years | 2020 |
|---|
| Available disaggregations levels | National Level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator9.1.1 Proportion of the rural population who live within 2 km of an allseason road MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data91.1 | Unit Of MeasurePercentage | Name of Data SourcePCBS | Available Years2020 | Show Data | Available disaggregations levelsNational Level | Relation to National Policy Agendayes |
| Target | | Target | 9.1 Develop quality, reliable, sustainable and resilient infrastructure, including regional and trans-border infrastructure, to support economic development and human well-being, with a focus on affordable and equitable access for all |
|---|
| Indicator | 9.1.1 Proportion of the rural population who live within 2 km of an allseason road MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2020 |
|---|
| Most Recent Data | 91.1 |
|---|
| Unit Of Measure | Percentage |
|---|
| Name of the Data Source | PCBS |
|---|
| Available Years | 2020 |
|---|
| Available disaggregations levels | National Level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator9.1.1 Proportion of the rural population who live within 2 km of an allseason road MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data91.1 | Unit Of MeasurePercentage | Name of Data SourcePCBS | Available Years2020 | Show Data | Available disaggregations levelsNational Level | Relation to National Policy Agendayes |
| Target | | Target | 9.1 Develop quality, reliable, sustainable and resilient infrastructure, including regional and trans-border infrastructure, to support economic development and human well-being, with a focus on affordable and equitable access for all |
|---|
| Indicator | 9.1.2.1 Freight volume, by mode of transport MetaData |
|---|
| Data Availabilty | Not Available |
|---|
| Most Recent Year | |
|---|
| Most Recent Data | |
|---|
| Unit Of Measure | |
|---|
| Name of the Data Source | |
|---|
| Available Years | |
|---|
| Available disaggregations levels | |
|---|
| Relation to National Policy Agenda | No |
|---|
Indicator9.1.2.1 Freight volume, by mode of transport MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
| Target | | Target | 9.1 Develop quality, reliable, sustainable and resilient infrastructure, including regional and trans-border infrastructure, to support economic development and human well-being, with a focus on affordable and equitable access for all |
|---|
| Indicator | 9.1.2.1 Freight volume, by mode of transport MetaData |
|---|
| Data Availabilty | Not Available |
|---|
| Most Recent Year | |
|---|
| Most Recent Data | |
|---|
| Unit Of Measure | |
|---|
| Name of the Data Source | |
|---|
| Available Years | |
|---|
| Available disaggregations levels | |
|---|
| Relation to National Policy Agenda | No |
|---|
Indicator9.1.2.1 Freight volume, by mode of transport MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
| Target | | Target | 9.1 Develop quality, reliable, sustainable and resilient infrastructure, including regional and trans-border infrastructure, to support economic development and human well-being, with a focus on affordable and equitable access for all |
|---|
| Indicator | 9.1.2.2 Passenger volumes, by mode of transport/ Road transport
MetaData |
|---|
| Data Availabilty | Not Available |
|---|
| Most Recent Year | |
|---|
| Most Recent Data | |
|---|
| Unit Of Measure | |
|---|
| Name of the Data Source | |
|---|
| Available Years | |
|---|
| Available disaggregations levels | |
|---|
| Relation to National Policy Agenda | No |
|---|
Indicator9.1.2.2 Passenger volumes, by mode of transport/ Road transport
MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
| Target | | Target | 9.1 Develop quality, reliable, sustainable and resilient infrastructure, including regional and trans-border infrastructure, to support economic development and human well-being, with a focus on affordable and equitable access for all |
|---|
| Indicator | 9.1.2.2 Passenger volumes, by mode of transport/ Road transport
MetaData |
|---|
| Data Availabilty | Not Available |
|---|
| Most Recent Year | |
|---|
| Most Recent Data | |
|---|
| Unit Of Measure | |
|---|
| Name of the Data Source | |
|---|
| Available Years | |
|---|
| Available disaggregations levels | |
|---|
| Relation to National Policy Agenda | No |
|---|
Indicator9.1.2.2 Passenger volumes, by mode of transport/ Road transport
MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
| Target | | Target | 9.1 Develop quality, reliable, sustainable and resilient infrastructure, including regional and trans-border infrastructure, to support economic development and human well-being, with a focus on affordable and equitable access for all |
|---|
| Indicator | 9.1.2.3 Passenger volumes, by mode of transport/ rail transport MetaData |
|---|
| Data Availabilty | Not Available |
|---|
| Most Recent Year | |
|---|
| Most Recent Data | |
|---|
| Unit Of Measure | |
|---|
| Name of the Data Source | |
|---|
| Available Years | |
|---|
| Available disaggregations levels | |
|---|
| Relation to National Policy Agenda | No |
|---|
Indicator9.1.2.3 Passenger volumes, by mode of transport/ rail transport MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
| Target | | Target | 9.1 Develop quality, reliable, sustainable and resilient infrastructure, including regional and trans-border infrastructure, to support economic development and human well-being, with a focus on affordable and equitable access for all |
|---|
| Indicator | 9.1.2.3 Passenger volumes, by mode of transport/ rail transport MetaData |
|---|
| Data Availabilty | Not Available |
|---|
| Most Recent Year | |
|---|
| Most Recent Data | |
|---|
| Unit Of Measure | |
|---|
| Name of the Data Source | |
|---|
| Available Years | |
|---|
| Available disaggregations levels | |
|---|
| Relation to National Policy Agenda | No |
|---|
Indicator9.1.2.3 Passenger volumes, by mode of transport/ rail transport MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
| Target11.2 By 2030, provide access to safe, affordable, accessible and sustainable transport systems for all, improving road safety, notably by expanding public transport, with special attention to the needs of those in vulnerable situations, women, children, persons with disabilities and older persons | | Target | 11.2 By 2030, provide access to safe, affordable, accessible and sustainable transport systems for all, improving road safety, notably by expanding public transport, with special attention to the needs of those in vulnerable situations, women, children, persons with disabilities and older persons |
|---|
| Indicator | 11.2.1 Proportion of population that has convenient access to public transport, by sex, age and persons with disabilities MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2022 |
|---|
| Most Recent Data | |
|---|
| Unit Of Measure | Percent |
|---|
| Name of the Data Source | Ministry of Transport and Communications and the Palestinian Central Bureau of Statistics |
|---|
| Available Years | 2022 |
|---|
| Available disaggregations levels | City |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator11.2.1 Proportion of population that has convenient access to public transport, by sex, age and persons with disabilities MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data | Unit Of MeasurePercent | Name of Data SourceMinistry of Transport and Communications and the Palestinian Central Bureau of Statistics | Available Years2022 | Show Data  | Available disaggregations levelsCity | Relation to National Policy Agendayes |
| Target11.5 By 2030, significantly reduce the number of deaths and the number of people affected and substantially decrease the direct economic losses relative to global gross domestic product caused by disasters, including water-related disasters, with a focus on protecting the poor and people in vulnerable situations | | Target | 11.5 By 2030, significantly reduce the number of deaths and the number of people affected and substantially decrease the direct economic losses relative to global gross domestic product caused by disasters, including water-related disasters, with a focus on protecting the poor and people in vulnerable situations |
|---|
| Indicator | 11.5.1.1 Number of deaths attributed to disasters per 100,000 population MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | 0.0206
|
|---|
| Unit Of Measure | death Per 100,000 population |
|---|
| Name of the Data Source | National Disaster Risk Managment Center |
|---|
| Available Years | 2006-2010, 2013, 2015- 2018
|
|---|
| Available disaggregations levels | National level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator11.5.1.1 Number of deaths attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data0.0206
| Unit Of Measuredeath Per 100,000 population | Name of Data SourceNational Disaster Risk Managment Center | Available Years2006-2010, 2013, 2015- 2018
| Show Data  | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
| Target | | Target | 11.5 By 2030, significantly reduce the number of deaths and the number of people affected and substantially decrease the direct economic losses relative to global gross domestic product caused by disasters, including water-related disasters, with a focus on protecting the poor and people in vulnerable situations |
|---|
| Indicator | 11.5.1.2 Number of missing persons attributed to disasters per 100,000 population MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | 0 |
|---|
| Unit Of Measure | missing person Per 100,000 population |
|---|
| Name of the Data Source | National Disaster Risk Managment Center |
|---|
| Available Years | 2006-2010, 2013-2018 |
|---|
| Available disaggregations levels | National level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator11.5.1.2 Number of missing persons attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data0 | Unit Of Measuremissing person Per 100,000 population | Name of Data SourceNational Disaster Risk Managment Center | Available Years2006-2010, 2013-2018 | Show Data  | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
| Target | | Target | 11.5 By 2030, significantly reduce the number of deaths and the number of people affected and substantially decrease the direct economic losses relative to global gross domestic product caused by disasters, including water-related disasters, with a focus on protecting the poor and people in vulnerable situations |
|---|
| Indicator | 11.5.2 Direct economic loss in relation to global GDP, damage to critical infrastructure and number of disruptions to basic services, attributed to disasters MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | 99321838 |
|---|
| Unit Of Measure | USD |
|---|
| Name of the Data Source | UNSD Global DB |
|---|
| Available Years | 2015-2018 |
|---|
| Available disaggregations levels | National level |
|---|
| Relation to National Policy Agenda | No |
|---|
Indicator11.5.2 Direct economic loss in relation to global GDP, damage to critical infrastructure and number of disruptions to basic services, attributed to disasters MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data99321838 | Unit Of MeasureUSD | Name of Data SourceUNSD Global DB | Available Years2015-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo |
| Target | | Target | 11.5 By 2030, significantly reduce the number of deaths and the number of people affected and substantially decrease the direct economic losses relative to global gross domestic product caused by disasters, including water-related disasters, with a focus on protecting the poor and people in vulnerable situations |
|---|
| Indicator | 11.5.1.3 Number of directly affected persons attributed to disasters per 100,000 population MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | 6.283
|
|---|
| Unit Of Measure | missing person Per 100,000 population |
|---|
| Name of the Data Source | National Disaster Risk Managment Center |
|---|
| Available Years | 2005-2013, 2015- 2018
|
|---|
| Available disaggregations levels | National level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator11.5.1.3 Number of directly affected persons attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data6.283
| Unit Of Measuremissing person Per 100,000 population | Name of Data SourceNational Disaster Risk Managment Center | Available Years2005-2013, 2015- 2018
| Show Data  | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
| Target | | Target | 11.5 By 2030, significantly reduce the number of deaths and the number of people affected and substantially decrease the direct economic losses relative to global gross domestic product caused by disasters, including water-related disasters, with a focus on protecting the poor and people in vulnerable situations |
|---|
| Indicator | 11.5.3 Damage to critical infrastructure and (b) number of disruptions to basic services, attributed to disasters |
|---|
| Data Availabilty | Not Available |
|---|
| Most Recent Year | |
|---|
| Most Recent Data | |
|---|
| Unit Of Measure | |
|---|
| Name of the Data Source | |
|---|
| Available Years | |
|---|
| Available disaggregations levels | |
|---|
| Relation to National Policy Agenda | No |
|---|
Indicator11.5.3 Damage to critical infrastructure and (b) number of disruptions to basic services, attributed to disasters More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |