| Targets | Indicators | Availability | Most Recent Year | Most Recent Data (for national level) | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agenda |
|---|
| Target0601 By 2030, achieve universal and equitable access to safe and affordable drinking water for all | | Target | 0601 By 2030, achieve universal and equitable access to safe and affordable drinking water for all |
|---|
| Indicator | 970.06.01 percentage of households connected to public water network MetaData |
|---|
| Data Availabilty | |
|---|
| Most Recent Year | 2015 |
|---|
| Most Recent Data | 93.3% |
|---|
| Unit Of Measure | percentage |
|---|
| Name of the Data Source | Housing Conditions Survey 2015 |
|---|
| Available Years | 2015 |
|---|
| Available disaggregations levels | Region, |
|---|
| Relation to National Policy Agenda | No |
|---|
Indicator970.06.01 percentage of households connected to public water network MetaData More Details | Data Availabilty | Most Recent Year2015 | Most Recent Data93.3% | Unit Of Measurepercentage | Name of Data SourceHousing Conditions Survey 2015 | Available Years2015 | Show Data | Available disaggregations levelsRegion, | Relation to National Policy AgendaNo |
| Target0602 By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations | | Target | 0602 By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations |
|---|
| Indicator | 970.06.02 Percentage of connected households to wastewater network MetaData |
|---|
| Data Availabilty | |
|---|
| Most Recent Year | 2017 |
|---|
| Most Recent Data | 54.6% |
|---|
| Unit Of Measure | percentage |
|---|
| Name of the Data Source | Housing Conditions Survey, PHC 2017 |
|---|
| Available Years | 2015, 2017 |
|---|
| Available disaggregations levels | Region |
|---|
| Relation to National Policy Agenda | No |
|---|
Indicator970.06.02 Percentage of connected households to wastewater network MetaData More Details | Data Availabilty | Most Recent Year2017 | Most Recent Data54.6% | Unit Of Measurepercentage | Name of Data SourceHousing Conditions Survey, PHC 2017 | Available Years2015, 2017 | Show Data | Available disaggregations levelsRegion | Relation to National Policy AgendaNo |
| Target1.4 By 2030, ensure that all men and women, in particular the poor and the vulnerable, have equal rights to economic resources, as well as access to basic services, ownership and control over land and other forms of property, inheritance, natural resources, appropriate new technology and financial services, including microfinance | | Target | 1.4 By 2030, ensure that all men and women, in particular the poor and the vulnerable, have equal rights to economic resources, as well as access to basic services, ownership and control over land and other forms of property, inheritance, natural resources, appropriate new technology and financial services, including microfinance |
|---|
| Indicator | 1.4.1.1 Proportion of population using basic drinking water services MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2019 |
|---|
| Most Recent Data | 99.2 |
|---|
| Unit Of Measure | Percentage |
|---|
| Name of the Data Source | PCBS |
|---|
| Available Years | 2019 |
|---|
| Available disaggregations levels | Region, locality type, Governorate |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator1.4.1.1 Proportion of population using basic drinking water services MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data99.2 | Unit Of MeasurePercentage | Name of Data SourcePCBS | Available Years2019 | Show Data
| Available disaggregations levelsRegion, locality type, Governorate | Relation to National Policy Agendayes |
| Target | | Target | 1.4 By 2030, ensure that all men and women, in particular the poor and the vulnerable, have equal rights to economic resources, as well as access to basic services, ownership and control over land and other forms of property, inheritance, natural resources, appropriate new technology and financial services, including microfinance |
|---|
| Indicator | 1.4.2 Proportion of total adult population with secure tenure rights to land, (a) with legally recognized documentation, and (b) who perceive their rights to land as secure, by sex and type of tenure MetaData |
|---|
| Data Availabilty | Not Available |
|---|
| Most Recent Year | |
|---|
| Most Recent Data | |
|---|
| Unit Of Measure | |
|---|
| Name of the Data Source | |
|---|
| Available Years | |
|---|
| Available disaggregations levels | |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator1.4.2 Proportion of total adult population with secure tenure rights to land, (a) with legally recognized documentation, and (b) who perceive their rights to land as secure, by sex and type of tenure MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agendayes |
| Target | | Target | 1.4 By 2030, ensure that all men and women, in particular the poor and the vulnerable, have equal rights to economic resources, as well as access to basic services, ownership and control over land and other forms of property, inheritance, natural resources, appropriate new technology and financial services, including microfinance |
|---|
| Indicator | 1.4.1.2 Proportion of population using basic sanitation services MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2022 |
|---|
| Most Recent Data | 99.4 |
|---|
| Unit Of Measure | Percentage |
|---|
| Name of the Data Source | UNSD Global DB |
|---|
| Available Years | 2000-2022 |
|---|
| Available disaggregations levels | locality type |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator1.4.1.2 Proportion of population using basic sanitation services MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data99.4 | Unit Of MeasurePercentage | Name of Data SourceUNSD Global DB | Available Years2000-2022 | Show Data
| Available disaggregations levelslocality type | Relation to National Policy Agendayes |
| Target6.2 By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations | | Target | 6.2 By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations |
|---|
| Indicator | 6.2.1.1 Proportion of population using safely managed sanitation services MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2019 |
|---|
| Most Recent Data | 97.6 |
|---|
| Unit Of Measure | Percentage |
|---|
| Name of the Data Source | Palestinian Central Bureau of Statistics (PCBS) |
|---|
| Available Years | 2000, 2002-2017,2019
|
|---|
| Available disaggregations levels | Region, Governorate |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator6.2.1.1 Proportion of population using safely managed sanitation services MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data97.6 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2000, 2002-2017,2019
| Show Data 
| Available disaggregations levelsRegion, Governorate | Relation to National Policy Agendayes |
| Target | | Target | 6.2 By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations |
|---|
| Indicator | 6.2.1.1 Proportion of population using safely managed sanitation services MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2019 |
|---|
| Most Recent Data | 97.6 |
|---|
| Unit Of Measure | Percentage |
|---|
| Name of the Data Source | Palestinian Central Bureau of Statistics (PCBS) |
|---|
| Available Years | 2000, 2002-2017,2019
|
|---|
| Available disaggregations levels | Region, Governorate |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator6.2.1.1 Proportion of population using safely managed sanitation services MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data97.6 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2000, 2002-2017,2019
| Show Data 
| Available disaggregations levelsRegion, Governorate | Relation to National Policy Agendayes |
| Target | | Target | 6.2 By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations |
|---|
| Indicator | 6.2.1.2 Proportion of population using a hand-washing facility with soap and water MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2019 |
|---|
| Most Recent Data | 95.2 |
|---|
| Unit Of Measure | Percentage |
|---|
| Name of the Data Source | Palestinian Central Bureau of Statistics (PCBS) |
|---|
| Available Years | 2019 |
|---|
| Available disaggregations levels | governorate, region, type of locality |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator6.2.1.2 Proportion of population using a hand-washing facility with soap and water MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data95.2 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2019 | Show Data
| Available disaggregations levelsgovernorate, region, type of locality | Relation to National Policy Agendayes |
| Target | | Target | 6.2 By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations |
|---|
| Indicator | 6.2.1.2 Proportion of population using a hand-washing facility with soap and water MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2019 |
|---|
| Most Recent Data | 95.2 |
|---|
| Unit Of Measure | Percentage |
|---|
| Name of the Data Source | Palestinian Central Bureau of Statistics (PCBS) |
|---|
| Available Years | 2019 |
|---|
| Available disaggregations levels | governorate, region, type of locality |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator6.2.1.2 Proportion of population using a hand-washing facility with soap and water MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data95.2 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2019 | Show Data
| Available disaggregations levelsgovernorate, region, type of locality | Relation to National Policy Agendayes |
| Target | | Target | 6.2 By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations |
|---|
| Indicator | 6.2.1.3 Proportion of population practicing open defecation
MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2019 |
|---|
| Most Recent Data | 0 |
|---|
| Unit Of Measure | Percentage |
|---|
| Name of the Data Source | Palestinian Central Bureau of Statistics (PCBS) |
|---|
| Available Years | 2014, 2019 |
|---|
| Available disaggregations levels | Region, locality type |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator6.2.1.3 Proportion of population practicing open defecation
MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data0 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2014, 2019 | Show Data  | Available disaggregations levelsRegion, locality type | Relation to National Policy Agendayes |
| Target | | Target | 6.2 By 2030, achieve access to adequate and equitable sanitation and hygiene for all and end open defecation, paying special attention to the needs of women and girls and those in vulnerable situations |
|---|
| Indicator | 6.2.1.3 Proportion of population practicing open defecation
MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2019 |
|---|
| Most Recent Data | 0 |
|---|
| Unit Of Measure | Percentage |
|---|
| Name of the Data Source | Palestinian Central Bureau of Statistics (PCBS) |
|---|
| Available Years | 2014, 2019 |
|---|
| Available disaggregations levels | Region, locality type |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator6.2.1.3 Proportion of population practicing open defecation
MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data0 | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2014, 2019 | Show Data  | Available disaggregations levelsRegion, locality type | Relation to National Policy Agendayes |
| Target9.1 Develop quality, reliable, sustainable and resilient infrastructure, including regional and trans-border infrastructure, to support economic development and human well-being, with a focus on affordable and equitable access for all | | Target | 9.1 Develop quality, reliable, sustainable and resilient infrastructure, including regional and trans-border infrastructure, to support economic development and human well-being, with a focus on affordable and equitable access for all |
|---|
| Indicator | 9.1.1 Proportion of the rural population who live within 2 km of an allseason road MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2020 |
|---|
| Most Recent Data | 91.1 |
|---|
| Unit Of Measure | Percentage |
|---|
| Name of the Data Source | PCBS |
|---|
| Available Years | 2020 |
|---|
| Available disaggregations levels | National Level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator9.1.1 Proportion of the rural population who live within 2 km of an allseason road MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data91.1 | Unit Of MeasurePercentage | Name of Data SourcePCBS | Available Years2020 | Show Data | Available disaggregations levelsNational Level | Relation to National Policy Agendayes |
| Target | | Target | 9.1 Develop quality, reliable, sustainable and resilient infrastructure, including regional and trans-border infrastructure, to support economic development and human well-being, with a focus on affordable and equitable access for all |
|---|
| Indicator | 9.1.2.1 Freight volume, by mode of transport MetaData |
|---|
| Data Availabilty | Not Available |
|---|
| Most Recent Year | |
|---|
| Most Recent Data | |
|---|
| Unit Of Measure | |
|---|
| Name of the Data Source | |
|---|
| Available Years | |
|---|
| Available disaggregations levels | |
|---|
| Relation to National Policy Agenda | No |
|---|
Indicator9.1.2.1 Freight volume, by mode of transport MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
| Target | | Target | 9.1 Develop quality, reliable, sustainable and resilient infrastructure, including regional and trans-border infrastructure, to support economic development and human well-being, with a focus on affordable and equitable access for all |
|---|
| Indicator | 9.1.2.2 Passenger volumes, by mode of transport/ Road transport
MetaData |
|---|
| Data Availabilty | Not Available |
|---|
| Most Recent Year | |
|---|
| Most Recent Data | |
|---|
| Unit Of Measure | |
|---|
| Name of the Data Source | |
|---|
| Available Years | |
|---|
| Available disaggregations levels | |
|---|
| Relation to National Policy Agenda | No |
|---|
Indicator9.1.2.2 Passenger volumes, by mode of transport/ Road transport
MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
| Target | | Target | 9.1 Develop quality, reliable, sustainable and resilient infrastructure, including regional and trans-border infrastructure, to support economic development and human well-being, with a focus on affordable and equitable access for all |
|---|
| Indicator | 9.1.2.3 Passenger volumes, by mode of transport/ rail transport MetaData |
|---|
| Data Availabilty | Not Available |
|---|
| Most Recent Year | |
|---|
| Most Recent Data | |
|---|
| Unit Of Measure | |
|---|
| Name of the Data Source | |
|---|
| Available Years | |
|---|
| Available disaggregations levels | |
|---|
| Relation to National Policy Agenda | No |
|---|
Indicator9.1.2.3 Passenger volumes, by mode of transport/ rail transport MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
| Target11.1 By 2030, ensure access for all to adequate, safe and affordable housing and basic services and upgrade slums | | Target | 11.1 By 2030, ensure access for all to adequate, safe and affordable housing and basic services and upgrade slums |
|---|
| Indicator | 11.1.1 Proportion of urban population living in slums, informal settlements or inadequate housing MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2020 |
|---|
| Most Recent Data | 19.5 |
|---|
| Unit Of Measure | Percentage |
|---|
| Name of the Data Source | UNSD Global DB
|
|---|
| Available Years | 2016-2018, 2020 |
|---|
| Available disaggregations levels | |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator11.1.1 Proportion of urban population living in slums, informal settlements or inadequate housing MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data19.5 | Unit Of MeasurePercentage | Name of Data SourceUNSD Global DB
| Available Years2016-2018, 2020 | Show Data  | Available disaggregations levels | Relation to National Policy Agendayes |
| Target11.a Support positive economic, social and environmental links between urban, peri-urban and rural areas by strengthening national and regional development planning | | Target | 11.a Support positive economic, social and environmental links between urban, peri-urban and rural areas by strengthening national and regional development planning |
|---|
| Indicator | 11.a.1 Number of countries that have national urban policies or regional development plans that (a) respond to population dynamics, (b) ensure balanced territorial development, (c) increase local fiscal space MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2020 |
|---|
| Most Recent Data | No |
|---|
| Unit Of Measure | Number |
|---|
| Name of the Data Source | UNSD Global DB
|
|---|
| Available Years | 2020 |
|---|
| Available disaggregations levels | National level
|
|---|
| Relation to National Policy Agenda | No |
|---|
Indicator11.a.1 Number of countries that have national urban policies or regional development plans that (a) respond to population dynamics, (b) ensure balanced territorial development, (c) increase local fiscal space MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent DataNo | Unit Of MeasureNumber | Name of Data SourceUNSD Global DB
| Available Years2020 | Show Data | Available disaggregations levelsNational level
| Relation to National Policy AgendaNo |