| Targets | Indicators | Availability | Most Recent Year | Most Recent Data (for national level) | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agenda |
|---|
| Target1204 By 2020, achieve the environmentally sound management of chemicals and all wastes throughout their life cycle, in accordance with agreed international frameworks, and significantly reduce their release to air, water and soil in order to minimize their adverse impacts on human health and the environment | | Target | 1204 By 2020, achieve the environmentally sound management of chemicals and all wastes throughout their life cycle, in accordance with agreed international frameworks, and significantly reduce their release to air, water and soil in order to minimize their adverse impacts on human health and the environment |
|---|
| Indicator | 970.16.02 quantity of collected medical waste |
|---|
| Data Availabilty | |
|---|
| Most Recent Year | 2014 |
|---|
| Most Recent Data | 4572 |
|---|
| Unit Of Measure | ton |
|---|
| Name of the Data Source | Ministry of Local Government / Ministry of Health |
|---|
| Available Years | 2014 |
|---|
| Available disaggregations levels | Region, |
|---|
| Relation to National Policy Agenda | No |
|---|
Indicator970.16.02 quantity of collected medical waste More Details | Data Availabilty | Most Recent Year2014 | Most Recent Data4572 | Unit Of Measureton | Name of Data SourceMinistry of Local Government / Ministry of Health | Available Years2014 | Show Data | Available disaggregations levelsRegion, | Relation to National Policy AgendaNo |
| Target1106 By 2030, reduce the adverse per capita environmental impact of cities, including by paying special attention to air quality and municipal and other waste management | | Target | 1106 By 2030, reduce the adverse per capita environmental impact of cities, including by paying special attention to air quality and municipal and other waste management |
|---|
| Indicator | 970.16.01 quantity of collected solid waste |
|---|
| Data Availabilty | |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | 1464108 |
|---|
| Unit Of Measure | 1000 ton |
|---|
| Name of the Data Source | Ministry of Local Government |
|---|
| Available Years | 2015-2018 |
|---|
| Available disaggregations levels | Region, |
|---|
| Relation to National Policy Agenda | No |
|---|
Indicator970.16.01 quantity of collected solid waste More Details | Data Availabilty | Most Recent Year2018 | Most Recent Data1464108 | Unit Of Measure1000 ton | Name of Data SourceMinistry of Local Government | Available Years2015-2018 | Show Data | Available disaggregations levelsRegion, | Relation to National Policy AgendaNo |
| Target1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters | | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
|---|
| Indicator | 1.5.2.1 Direct economic loss attributed to disasters in relation to global gross domestic product (GDP) MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | 99321838
|
|---|
| Unit Of Measure | Value (US$) |
|---|
| Name of the Data Source | UNISDR |
|---|
| Available Years | 2015-2018 |
|---|
| Available disaggregations levels | National level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator1.5.2.1 Direct economic loss attributed to disasters in relation to global gross domestic product (GDP) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data99321838
| Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2015-2018 | Show Data  | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
| Target | | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
|---|
| Indicator | 1.5.2.1 Direct economic loss attributed to disasters in relation to global gross domestic product (GDP) MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | 99321838
|
|---|
| Unit Of Measure | Value (US$) |
|---|
| Name of the Data Source | UNISDR |
|---|
| Available Years | 2015-2018 |
|---|
| Available disaggregations levels | National level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator1.5.2.1 Direct economic loss attributed to disasters in relation to global gross domestic product (GDP) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data99321838
| Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2015-2018 | Show Data  | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
| Target | | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
|---|
| Indicator | 1.5.1.1 Number of deaths attributed to disasters per 100,000 population MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | 0.0206
|
|---|
| Unit Of Measure | Per 100,000 population |
|---|
| Name of the Data Source | UNISDR + National Team for Disaster reduction |
|---|
| Available Years | 2006-2010, 2013, 2015- 2018
|
|---|
| Available disaggregations levels | National level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator1.5.1.1 Number of deaths attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data0.0206
| Unit Of MeasurePer 100,000 population | Name of Data SourceUNISDR + National Team for Disaster reduction | Available Years2006-2010, 2013, 2015- 2018
| Show Data  | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
| Target | | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
|---|
| Indicator | 1.5.1.1 Number of deaths attributed to disasters per 100,000 population MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | 0.0206
|
|---|
| Unit Of Measure | Per 100,000 population |
|---|
| Name of the Data Source | UNISDR + National Team for Disaster reduction |
|---|
| Available Years | 2006-2010, 2013, 2015- 2018
|
|---|
| Available disaggregations levels | National level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator1.5.1.1 Number of deaths attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data0.0206
| Unit Of MeasurePer 100,000 population | Name of Data SourceUNISDR + National Team for Disaster reduction | Available Years2006-2010, 2013, 2015- 2018
| Show Data  | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
| Target | | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
|---|
| Indicator | 1.5.1.2 Number of missing persons attributed to disasters per 100,000 population MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | 0 |
|---|
| Unit Of Measure | Per 100,000 population |
|---|
| Name of the Data Source | UNISDR + National Team for Disaster reduction |
|---|
| Available Years | 2006-2010, 2013-2018 |
|---|
| Available disaggregations levels | National level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator1.5.1.2 Number of missing persons attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data0 | Unit Of MeasurePer 100,000 population | Name of Data SourceUNISDR + National Team for Disaster reduction | Available Years2006-2010, 2013-2018 | Show Data  | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
| Target | | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
|---|
| Indicator | 1.5.1.2 Number of missing persons attributed to disasters per 100,000 population MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | 0 |
|---|
| Unit Of Measure | Per 100,000 population |
|---|
| Name of the Data Source | UNISDR + National Team for Disaster reduction |
|---|
| Available Years | 2006-2010, 2013-2018 |
|---|
| Available disaggregations levels | National level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator1.5.1.2 Number of missing persons attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data0 | Unit Of MeasurePer 100,000 population | Name of Data SourceUNISDR + National Team for Disaster reduction | Available Years2006-2010, 2013-2018 | Show Data  | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
| Target | | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
|---|
| Indicator | 1.5.2.2 Direct agriculture loss attributed to disasters (current United States dollars) MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | Visit Link |
|---|
| Unit Of Measure | Value (US$) |
|---|
| Name of the Data Source | UNISDR |
|---|
| Available Years | 2015-2018 |
|---|
| Available disaggregations levels | National level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator1.5.2.2 Direct agriculture loss attributed to disasters (current United States dollars) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data Visit Link | Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2015-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
| Target | | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
|---|
| Indicator | 1.5.2.2 Direct agriculture loss attributed to disasters (current United States dollars) MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | Visit Link |
|---|
| Unit Of Measure | Value (US$) |
|---|
| Name of the Data Source | UNISDR |
|---|
| Available Years | 2015-2018 |
|---|
| Available disaggregations levels | National level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator1.5.2.2 Direct agriculture loss attributed to disasters (current United States dollars) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data Visit Link | Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2015-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
| Target | | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
|---|
| Indicator | 1.5.2.3 Direct economic loss in the housing sector attributed to disasters (current United States dollars) MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | Visit Link |
|---|
| Unit Of Measure | Value (US$) |
|---|
| Name of the Data Source | UNISDR |
|---|
| Available Years | 2005-2006, 2009-2010, 2012-2013,2018 |
|---|
| Available disaggregations levels | National level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator1.5.2.3 Direct economic loss in the housing sector attributed to disasters (current United States dollars) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data Visit Link | Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2005-2006, 2009-2010, 2012-2013,2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
| Target | | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
|---|
| Indicator | 1.5.2.3 Direct economic loss in the housing sector attributed to disasters (current United States dollars) MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | Visit Link |
|---|
| Unit Of Measure | Value (US$) |
|---|
| Name of the Data Source | UNISDR |
|---|
| Available Years | 2005-2006, 2009-2010, 2012-2013,2018 |
|---|
| Available disaggregations levels | National level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator1.5.2.3 Direct economic loss in the housing sector attributed to disasters (current United States dollars) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data Visit Link | Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2005-2006, 2009-2010, 2012-2013,2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
| Target | | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
|---|
| Indicator | 1.5.3 Number of countries that adopt and implement national disaster risk reduction strategies in line with the Sendai Framework for Disaster Risk Reduction 2015-2030 MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2019 |
|---|
| Most Recent Data | 1 |
|---|
| Unit Of Measure | Yes/No |
|---|
| Name of the Data Source | National Disaster Risk Management Center |
|---|
| Available Years | 2017- 2019
|
|---|
| Available disaggregations levels | National Level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator1.5.3 Number of countries that adopt and implement national disaster risk reduction strategies in line with the Sendai Framework for Disaster Risk Reduction 2015-2030 MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data1 | Unit Of MeasureYes/No | Name of Data SourceNational Disaster Risk Management Center | Available Years2017- 2019
| Show Data  | Available disaggregations levelsNational Level | Relation to National Policy Agendayes |
| Target | | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
|---|
| Indicator | 1.5.3 Number of countries that adopt and implement national disaster risk reduction strategies in line with the Sendai Framework for Disaster Risk Reduction 2015-2030 MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2019 |
|---|
| Most Recent Data | 1 |
|---|
| Unit Of Measure | Yes/No |
|---|
| Name of the Data Source | National Disaster Risk Management Center |
|---|
| Available Years | 2017- 2019
|
|---|
| Available disaggregations levels | National Level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator1.5.3 Number of countries that adopt and implement national disaster risk reduction strategies in line with the Sendai Framework for Disaster Risk Reduction 2015-2030 MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data1 | Unit Of MeasureYes/No | Name of Data SourceNational Disaster Risk Management Center | Available Years2017- 2019
| Show Data  | Available disaggregations levelsNational Level | Relation to National Policy Agendayes |
| Target | | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
|---|
| Indicator | 1.5.1.3 Number of directly affected persons attributed to disasters per 100,000 population MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | 6.283
|
|---|
| Unit Of Measure | Per 100,000 population |
|---|
| Name of the Data Source | UNISDR + National Team for Disaster reduction |
|---|
| Available Years | 2005-2013, 2015- 2018
|
|---|
| Available disaggregations levels | National level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator1.5.1.3 Number of directly affected persons attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data6.283
| Unit Of MeasurePer 100,000 population | Name of Data SourceUNISDR + National Team for Disaster reduction | Available Years2005-2013, 2015- 2018
| Show Data  | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
| Target | | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
|---|
| Indicator | 1.5.1.3 Number of directly affected persons attributed to disasters per 100,000 population MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | 6.283
|
|---|
| Unit Of Measure | Per 100,000 population |
|---|
| Name of the Data Source | UNISDR + National Team for Disaster reduction |
|---|
| Available Years | 2005-2013, 2015- 2018
|
|---|
| Available disaggregations levels | National level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator1.5.1.3 Number of directly affected persons attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data6.283
| Unit Of MeasurePer 100,000 population | Name of Data SourceUNISDR + National Team for Disaster reduction | Available Years2005-2013, 2015- 2018
| Show Data  | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
| Target | | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
|---|
| Indicator | 1.5.2.4 Direct economic loss resulting from damaged or destroyed critical infrastructure attributed to disasters (current United States dollars) MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | Visit Link |
|---|
| Unit Of Measure | Value (US$) |
|---|
| Name of the Data Source | UNISDR |
|---|
| Available Years | 2015-2018 |
|---|
| Available disaggregations levels | National level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator1.5.2.4 Direct economic loss resulting from damaged or destroyed critical infrastructure attributed to disasters (current United States dollars) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data Visit Link | Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2015-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
| Target | | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
|---|
| Indicator | 1.5.2.4 Direct economic loss resulting from damaged or destroyed critical infrastructure attributed to disasters (current United States dollars) MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2018 |
|---|
| Most Recent Data | Visit Link |
|---|
| Unit Of Measure | Value (US$) |
|---|
| Name of the Data Source | UNISDR |
|---|
| Available Years | 2015-2018 |
|---|
| Available disaggregations levels | National level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator1.5.2.4 Direct economic loss resulting from damaged or destroyed critical infrastructure attributed to disasters (current United States dollars) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data Visit Link | Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2015-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
| Target | | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
|---|
| Indicator | 1.5.4 Proportion of local governments that adopt and implement local disaster risk reduction strategies in line with national disaster risk reduction strategies MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2019 |
|---|
| Most Recent Data | 68.8 (West Bank only) |
|---|
| Unit Of Measure | Percentage |
|---|
| Name of the Data Source | National Disaster Risk Management Center |
|---|
| Available Years | 2017- 2019
|
|---|
| Available disaggregations levels | Region |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator1.5.4 Proportion of local governments that adopt and implement local disaster risk reduction strategies in line with national disaster risk reduction strategies MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data68.8 (West Bank only) | Unit Of MeasurePercentage | Name of Data SourceNational Disaster Risk Management Center | Available Years2017- 2019
| Show Data 
| Available disaggregations levelsRegion | Relation to National Policy Agendayes |
| Target | | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
|---|
| Indicator | 1.5.4 Proportion of local governments that adopt and implement local disaster risk reduction strategies in line with national disaster risk reduction strategies MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2019 |
|---|
| Most Recent Data | 68.8 (West Bank only) |
|---|
| Unit Of Measure | Percentage |
|---|
| Name of the Data Source | National Disaster Risk Management Center |
|---|
| Available Years | 2017- 2019
|
|---|
| Available disaggregations levels | Region |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator1.5.4 Proportion of local governments that adopt and implement local disaster risk reduction strategies in line with national disaster risk reduction strategies MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data68.8 (West Bank only) | Unit Of MeasurePercentage | Name of Data SourceNational Disaster Risk Management Center | Available Years2017- 2019
| Show Data 
| Available disaggregations levelsRegion | Relation to National Policy Agendayes |
| Target2.5 By 2020, maintain the genetic diversity of seeds, cultivated plants and farmed and domesticated animals and their related wild species, including through soundly managed and diversified seed and plant banks at the national, regional and international levels, and promote access to and fair and equitable sharing of benefits arising from the utilization of genetic resources and associated traditional knowledge, as internationally agreed | | Target | 2.5 By 2020, maintain the genetic diversity of seeds, cultivated plants and farmed and domesticated animals and their related wild species, including through soundly managed and diversified seed and plant banks at the national, regional and international levels, and promote access to and fair and equitable sharing of benefits arising from the utilization of genetic resources and associated traditional knowledge, as internationally agreed |
|---|
| Indicator | 2.5.1 Number of (a) plant and (b) animal genetic resources for food and agriculture secured in either medium- or long-term conservation facilities MetaData |
|---|
| Data Availabilty | Not Available |
|---|
| Most Recent Year | |
|---|
| Most Recent Data | |
|---|
| Unit Of Measure | |
|---|
| Name of the Data Source | |
|---|
| Available Years | |
|---|
| Available disaggregations levels | |
|---|
| Relation to National Policy Agenda | No |
|---|
Indicator2.5.1 Number of (a) plant and (b) animal genetic resources for food and agriculture secured in either medium- or long-term conservation facilities MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
| Target | | Target | 2.5 By 2020, maintain the genetic diversity of seeds, cultivated plants and farmed and domesticated animals and their related wild species, including through soundly managed and diversified seed and plant banks at the national, regional and international levels, and promote access to and fair and equitable sharing of benefits arising from the utilization of genetic resources and associated traditional knowledge, as internationally agreed |
|---|
| Indicator | 2.5.1 Number of (a) plant and (b) animal genetic resources for food and agriculture secured in either medium- or long-term conservation facilities MetaData |
|---|
| Data Availabilty | Not Available |
|---|
| Most Recent Year | |
|---|
| Most Recent Data | |
|---|
| Unit Of Measure | |
|---|
| Name of the Data Source | |
|---|
| Available Years | |
|---|
| Available disaggregations levels | |
|---|
| Relation to National Policy Agenda | No |
|---|
Indicator2.5.1 Number of (a) plant and (b) animal genetic resources for food and agriculture secured in either medium- or long-term conservation facilities MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
| Target | | Target | 2.5 By 2020, maintain the genetic diversity of seeds, cultivated plants and farmed and domesticated animals and their related wild species, including through soundly managed and diversified seed and plant banks at the national, regional and international levels, and promote access to and fair and equitable sharing of benefits arising from the utilization of genetic resources and associated traditional knowledge, as internationally agreed |
|---|
| Indicator | 2.5.2 Proportion of local and transboundary breeds classified as being at risk of extinction MetaData |
|---|
| Data Availabilty | Not Available |
|---|
| Most Recent Year | |
|---|
| Most Recent Data | |
|---|
| Unit Of Measure | |
|---|
| Name of the Data Source | |
|---|
| Available Years | |
|---|
| Available disaggregations levels | |
|---|
| Relation to National Policy Agenda | No |
|---|
Indicator2.5.2 Proportion of local and transboundary breeds classified as being at risk of extinction MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
| Target | | Target | 2.5 By 2020, maintain the genetic diversity of seeds, cultivated plants and farmed and domesticated animals and their related wild species, including through soundly managed and diversified seed and plant banks at the national, regional and international levels, and promote access to and fair and equitable sharing of benefits arising from the utilization of genetic resources and associated traditional knowledge, as internationally agreed |
|---|
| Indicator | 2.5.2 Proportion of local and transboundary breeds classified as being at risk of extinction MetaData |
|---|
| Data Availabilty | Not Available |
|---|
| Most Recent Year | |
|---|
| Most Recent Data | |
|---|
| Unit Of Measure | |
|---|
| Name of the Data Source | |
|---|
| Available Years | |
|---|
| Available disaggregations levels | |
|---|
| Relation to National Policy Agenda | No |
|---|
Indicator2.5.2 Proportion of local and transboundary breeds classified as being at risk of extinction MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
| Target6.3 By 2030, improve water quality by reducing pollution, eliminating dumping and minimizing release of hazardous chemicals and materials, halving the proportion of untreated wastewater and substantially increasing recycling and safe reuse globally | | Target | 6.3 By 2030, improve water quality by reducing pollution, eliminating dumping and minimizing release of hazardous chemicals and materials, halving the proportion of untreated wastewater and substantially increasing recycling and safe reuse globally |
|---|
| Indicator | 6.3.1 Proportion of domestic and industrial wastewater flows safely treated MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2020 |
|---|
| Most Recent Data | Visit Link |
|---|
| Unit Of Measure | Percentage |
|---|
| Name of the Data Source | UNSD Global DB |
|---|
| Available Years | 2020 |
|---|
| Available disaggregations levels | National level |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator6.3.1 Proportion of domestic and industrial wastewater flows safely treated MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data Visit Link | Unit Of MeasurePercentage | Name of Data SourceUNSD Global DB | Available Years2020 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
| Target | | Target | 6.3 By 2030, improve water quality by reducing pollution, eliminating dumping and minimizing release of hazardous chemicals and materials, halving the proportion of untreated wastewater and substantially increasing recycling and safe reuse globally |
|---|
| Indicator | 6.3.2 Proportion of bodies of water with good ambient water quality MetaData |
|---|
| Data Availabilty | Not Available |
|---|
| Most Recent Year | |
|---|
| Most Recent Data | |
|---|
| Unit Of Measure | |
|---|
| Name of the Data Source | |
|---|
| Available Years | |
|---|
| Available disaggregations levels | |
|---|
| Relation to National Policy Agenda | yes |
|---|
Indicator6.3.2 Proportion of bodies of water with good ambient water quality MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agendayes |
| Target6.b Support and strengthen the participation of local communities in improving water and sanitation management | | Target | 6.b Support and strengthen the participation of local communities in improving water and sanitation management |
|---|
| Indicator | 6.b.1.1 Countries with procedures in law or policy for participation by service users/communities in planning program in rural drinking-water supply, by level of definition in procedures MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2022 |
|---|
| Most Recent Data | Visit Link |
|---|
| Unit Of Measure | Number |
|---|
| Name of the Data Source | UNSD Global DB |
|---|
| Available Years | 2014, 2017, 2019, 2022 |
|---|
| Available disaggregations levels | locality Type (rural) |
|---|
| Relation to National Policy Agenda | No |
|---|
Indicator6.b.1.1 Countries with procedures in law or policy for participation by service users/communities in planning program in rural drinking-water supply, by level of definition in procedures MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data Visit Link | Unit Of MeasureNumber | Name of Data SourceUNSD Global DB | Available Years2014, 2017, 2019, 2022 | Show Data | Available disaggregations levelslocality Type (rural) | Relation to National Policy AgendaNo |
| Target | | Target | 6.b Support and strengthen the participation of local communities in improving water and sanitation management |
|---|
| Indicator | 6.b.1.2 Countries with procedures in law or policy for participation by service users/communities in planning program in water resources planning and management, by level of definition in procedures MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2022 |
|---|
| Most Recent Data | Visit Link |
|---|
| Unit Of Measure | Number |
|---|
| Name of the Data Source | UNSD Global DB |
|---|
| Available Years | 2017, 2019, 2022 |
|---|
| Available disaggregations levels | National level |
|---|
| Relation to National Policy Agenda | No |
|---|
Indicator6.b.1.2 Countries with procedures in law or policy for participation by service users/communities in planning program in water resources planning and management, by level of definition in procedures MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data Visit Link | Unit Of MeasureNumber | Name of Data SourceUNSD Global DB | Available Years2017, 2019, 2022 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo |
| Target | | Target | 6.b Support and strengthen the participation of local communities in improving water and sanitation management |
|---|
| Indicator | 6.b.1.3 Countries with users/communities participating in planning programs in rural drinking-water supply, by level of participation MetaData |
|---|
| Data Availabilty | Available |
|---|
| Most Recent Year | 2022 |
|---|
| Most Recent Data | Visit Link |
|---|
| Unit Of Measure | Number |
|---|
| Name of the Data Source | UNSD Global DB |
|---|
| Available Years | 2014, 2017, 2019, 2022 |
|---|
| Available disaggregations levels | locality Type (rural) |
|---|
| Relation to National Policy Agenda | No |
|---|
